About ETS

Energy Thought Summit

:thought_balloon::rainbow::bulb:Join the 11th Energy Thought Summit (ETS) in Austin, TX, from April 15-18, 2024, as we embrace the theme of “Imagine.” Reflect on the industry’s past achievements, while anticipating the limitless opportunities that lie ahead. Immerse yourself in the collective wisdom of industry pioneers, thought leaders, and visionaries, inspiring you to push the boundaries of what is possible and shape a future powered by clean, accessible energy sources at the Energy Thought Summit

4

Days of Thought Leadership and Executive Networking

Imagine

Discussion panels featuring utility executives and other subject matter experts


Dream

Curated agenda exploring Decarbonization, Resilience, Equity, Analysis and Modernization


Create

Engaging workshops during the first day of the event

Thought Leaders

John D. Hewa

President and Chief Executive Officer
REC

Deanna Rodriguez

President & CEO
ENTERGY

Stuart Nachmias

President & CEO
ConEd Transmission, Inc

Cengizhan Yenerim

VP/Head of Risk
ENGIE

Nancy Bui-Thompson

Board Director
SMUD

Ann Delenela

Vice President & Chief Information Security Officer
Entergy

Kristen Senechal

EVP Transmission
LCRA

Evan O’Mahoney

Chief Information Officer
CPS Energy
Previous Lineup

Agenda

April 15

9:00am-5:00pm | NREL Energy Techup

10:30am-11:45am | Workshop 1

10:30am-11:45am | Workshop 2

11:45-1:00pm | Lunch

1:00pm-1:15pm | Welcome to ETS24

1:15 – 1:30 PM | Opening Keynote

1:30 – 2:15 PM | Decarbonization Panel | Net Zero: Technology and Programs

2:15pm-2:45pm | Resillience Fireside Chat | Proactively Building Resilient Infrastructure

2:45pm-3:00pm | 🤝 Networking Break

3:00pm-3:45pm | Equity Panel | Individualizing Customer Programs

3:45pm-4:15pm | Analysis Fireside Chat | Startups and Ground-up Innovation

4:15pm – 5:00pm | Modernization Panel | Financing Grid Transformation

5:00pm-5:05pm | Closing

5:00 – 7:00 PM | Networking Reception

April 16

9:00am-9:15am | Welcome

9:15am-9:30am | Imagine

9:30am – 9:45am | Opening Keynote

9:45 am – 10:30 am | Equity Panel | Addressing the Energy Burden for Underserved Populations

10:30am – 11:00 am | Networking Break

11:00am – 11:45am | Analysis Breakout A | Prioritizing Analytics Investments

11:00am – 11:45am | Decarbonization Breakout A | Expanding EV programs

11:00am – 11:45am | Resilience Breakout C | Decentralizing Resilience

11:45 am -1:15 pm | Lunch

1:15 pm – 2:00 pm | Modernization Breakout D | Adapting our Transmission and Distribution

1:15 pm – 2:00 pm | Equity Breakout E | Regulation, Partnership, and Community Goals

1:15 pm – 2:00 pm | Modernization Breakout F | Data-Driven Proactive Asset Management

2:15 pm – 3:00 PM | Decarbonization Breakout G | The Colorful World of Hydrogen

2:15pm – 3:00PM | Modernization Breakout H | The Evolution of Demand Response

2:15pm – 3:00PM | Resilience Breakout I | The Increasing Complexity of Cybersecurity

3:15pm – 4:00PM | Equity Breakout J

3:15pm – 4:00PM | Resilience Breakout K | Harnessing DERs for Grid Resilience

3:15pm – 4:00PM | Analysis Breakout L | AI tools for operations and customers alike

April 17

9:00am-9:15am | Welcome

9:15am-9:30am | Zpryme ETS

9:30am-9:45am | Opening Keynote

9:45am – 10:30am | Modernization Panel | How a Customer’s Data Can Work For Them

10:30am – 11:00am | 🤝 Networking Break

11:00am – 11:45am | Decarbonization Breakout A | Decarbonizing Heat and Buildings: Innovative Solutions for Energy Efficiency and Electrification

11:00am – 11:45am | Equity Breakout B | Empowering Citizens Beyond the Light Switch

11:00am – 11:45am | Analysis Breakout C | Creating Secure and Efficient Data Pipelines

11:45 am -1:15 pm | Lunch

1:15 pm – 2:00 pm | Resilience Breakout D | A safer, more connected utility workforce

1:15 pm – 2:00 pm | Decarbonization Breakout E | Working with Customers for a Carbon Free Future

1:15 pm – 2:00 pm | Modernization Breakout F | Changing the Regulator Dynamics

2:15 pm – 3:00 PM | Modernization Breakout G | Shifting the Cost of Progress off Vulnerable Customers

2:15 pm – 3:00 PM | Analysis Breakout H | The Role of Predictive Analytics in Long-Term Planning Processes

2:15 pm – 3:00 PM | Resilience Breakout I | Balancing the Grid in an Era of Electrification

3:15pm – 4:00PM | Decarbonization Breakout J | Decarbonizing the Supply Chain

3:15pm – 4:00PM | Equity Breakout K

3:15pm – 4:00PM | Modernization Breakout L | Fancy Gadgets and Doodads or The Technology that will Shape the Future of the Grid

April 18

9:00am-9:05am | Welcome

9:05am-9:30am | Equity Fireside Chat | The Gen Z Customer Base

9:30am-10:15am | Analysis Panel | Customer Service: Balancing Convenience, Data Quality, and the Human Element

10:15 am – 10:45am | Modernization Fireside Chat | The Need for a New Industry Culture

10:45 am – 11:15 AM | 🤝 Networking Break

11:15 am – 12:00 PM | Resilience Panel | The state of Storage

12:00 pm- 12:30 PM | Decarbonization Fireside Chat | The Modern Contours of the Nuclear Discussion

12:30-1:00 | Thought Leader of the Year